Scott Frith's Profile Photo

Scott Frith

Real Estate Salesperson

Specialties

New construction, listing agent, buyers agent, consulting

Education

B.A., University of Tennessee at Knoxville
J.D., Lincoln Memorial University
About Scott
According to RealTrends, Scott Frith was the #10 agent in Philadelphia by sales volume in 2023. Even better, Scott was the #7 agent In Philadelphia last year by transactions.

An experienced trial lawyer with an additional fifteen (15) years of experience in real estate sales, Scott is uniquely qualified to represent you. Scott has a diverse real estate practice, representing both first-time home buyers and sellers as well as experienced developers in complex residential transactions. Scott is best known for his impressive sales record in Brewerytown and Fairmount as well as our other rapidly redeveloping neighborhoods.

Scott also enjoys cycling with friends. Most importantly, he enjoys quiet evenings with his spouse (Bridget) and daughter (Florence). They live in Brewerytown.

Scott Frith’s Listings

$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
$799,900 | 2717 West Flora Street, Philadelphia, PA 19121
1/10
Listed By CompassActive Under Contract

$799,900

Bedrooms
4
Bathrooms
3
Square Feet
2,529
Acres
0.02
$799,900 | 2719 West Flora Street, Philadelphia, PA 19121
$799,900 | 2719 West Flora Street, Philadelphia, PA 19121
$799,900 | 2719 West Flora Street, Philadelphia, PA 19121
$799,900 | 2719 West Flora Street, Philadelphia, PA 19121
$799,900 | 2719 West Flora Street, Philadelphia, PA 19121
$799,900 | 2719 West Flora Street, Philadelphia, PA 19121
$799,900 | 2719 West Flora Street, Philadelphia, PA 19121
$799,900 | 2719 West Flora Street, Philadelphia, PA 19121
1/8
Listed By CompassOpen: 4/27 12:30PM - 01:30PM

$799,900

Bedrooms
3
Bathrooms
3
Square Feet
2,529
Acres
0.02
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
$749,900 | 2227 League Street, Philadelphia, PA 19146
1/45
Listed By CompassOpen: 4/27 03:15PM - 04:15PM

$749,900

Bedrooms
3
Bathrooms
3
Square Feet
1,858
Acres
0.02
a close view of sink and tap
a living room with furniture and a flat screen tv
a living room with furniture and a window
a living room with a couch
a living room with furniture and wooden floor
a living room with furniture and wooden floor
a living room with furniture and wooden floor
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a view of a dining room with furniture and wooden floor
a view of a dining room with furniture window and wooden floor
a dining room with furniture and window
a kitchen with stainless steel appliances kitchen island a table chairs sink and cabinets
a kitchen with stainless steel appliances granite countertop a stove refrigerator sink and cabinets
a kitchen with stainless steel appliances granite countertop a sink a stove and a refrigerator
a kitchen with stainless steel appliances kitchen island granite countertop a sink a stove a refrigerator and a dining table with wooden floor
a kitchen with stainless steel appliances a stove a microwave a sink and cabinets
a stove top oven sitting inside of a kitchen
a view of a hallway with wooden floor and closet
a bed sitting in a bedroom next to a window
a bedroom with a bed and a window
a view of bedroom with furniture and wooden floor
a bedroom with a bed and a painting on the wall
a bedroom with a bed and wooden floor
a view of walk in closet with empty racks
a view of an empty walk in closet
a bathroom with a granite countertop sink a mirror and a bathtub
a bathroom with a sink and a mirror
a bathroom with a granite countertop sink mirror and a shower
a bathroom with a granite countertop sink and a mirror
a bathroom with a bathtub and shower
a bathroom with a bathtub
a bathroom with a bathtub and sink
a living room with furniture and a potted plant
a living room with furniture and a window
a view of staircase with wooden floor and white walls
a living room with furniture and a potted plant
a view of empty room with wooden floor
a view of a room with wooden floor and a bathroom
a bathroom with a sink and a mirror
a bathroom with a sink vanity mirror and toilet
a bathroom with a sink a toilet and shower
a view of a hallway with wooden floor and staircase
an empty room with wooden floor and white walls
a view of a room with wooden floor and a bathroom
a view of an empty room
a view of an empty room
a view of a house with a door and wooden fence
a view of a building with stairs and stairs
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
$574,900 | 1219 North 28th Street, Philadelphia, PA 19121
1/75
Listed By CompassPending

$574,900

Bedrooms
4
Bathrooms
3
Square Feet
2,500
Acres
0.02
a kitchen with a table and chairs in it
a living room with furniture flowerpot and window
a living room with furniture and wooden floor
a living room with furniture potted plant and a wooden floor
a living room with furniture
a view of a dining room with furniture and wooden floor
a living room with furniture and a wooden floor
a kitchen with stainless steel appliances granite countertop a sink a stove and a refrigerator
a bathroom with a toilet sink and mirror
a view of a kitchen from the hallway
a view of a brick house with a large parking space
a living room with furniture
a living room with furniture
a bathroom with a shower
a bathroom with a toilet a sink and mirror
a living room with furniture and a book shelf
a view of a livingroom with furniture and a book shelf
a bathroom with a sink and a toilet
a utility room with sink dryer and washer
a bedroom with furniture and a wooden floor
a bed room with a bed and a chair
a living room with furniture and a wooden floor
a living room with furniture and a wooden floor
a bathroom with a sink a toilet and shower
a view of a hallway with wooden floor and stairs
a spacious bedroom with a bed and a window
a bedroom with a bed and a window
a bed room with a bed and a large window
a view of walk in closet with clothes and shoes
a view of entryway
a bathroom with a double vanity sink a mirror and a bathtub
a bathroom with a toilet a sink and mirror
a bathroom with a sink and a mirror
a kitchen with stainless steel appliances granite countertop a stove and a white cabinets
a view of a city skyline from a terrace
a view of a terrace view
a car parked in front of a brick building
an aerial view of city
a view of a city
a view of city
a view of city view
1/41
Listed By CompassPending

$549,900

Bedrooms
4
Bathrooms
4
Square Feet
2,159
Acres
0.02
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
$524,900 | 3011 Baltz Street, Philadelphia, PA 19121
1/59
Listed By CompassPending

$524,900

Bedrooms
4
Bathrooms
3
Square Feet
1,850
Acres
0.02
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
$524,900 | 902 North 29th Street, Philadelphia, PA 19130
1/41
Listed By CompassActive Under Contract

$524,900

Bedrooms
3
Bathrooms
4
Square Feet
2,030
Acres
0.03
front view of a building
a living room with furniture or couch and a window
a living room with furniture and a fireplace
a living room with furniture and wooden floor
a living room with furniture and a lamp
a living room with furniture and wooden floor
a view of a dining room with furniture and wooden floor
a view of a dining room with furniture and a window
a kitchen with stainless steel appliances a refrigerator sink and cabinets
a kitchen with stainless steel appliances granite countertop a stove and a refrigerator
a kitchen with stainless steel appliances granite countertop a stove and a sink
a kitchen with stainless steel appliances granite countertop a sink stove and refrigerator
a kitchen with stainless steel appliances granite countertop a stove and a refrigerator
a dining room with furniture and potted plant
a dining room with furniture and wooden floor
a view of a patio with wooden fence and plants
a pathway of a house with a yard
a front view of a house with a garden
a view of a hallway with wooden floor and entryway
a bedroom with a bed and a chandelier
a bedroom with a bed a mirror and furniture
a view of a hallway with entryway
a bedroom with a bed and wooden floor
a bedroom with a large bed and a chandelier
a bedroom with a bed and a ceiling fan
a bedroom with a bed and window
a bathroom with a sink and a mirror
a view of small space
a view of an empty room
1/29
Compass Coming Soon

$524,900

Bedrooms
2
Bathrooms
1
Square Feet
1,352
Acres
0.03
a living room with furniture flowerpot and a window
a living room with furniture kitchen view and a flat screen tv
a living room with furniture and a large window
a living room with furniture and a flat screen tv
a dining room with furniture entryway and wooden floor
a kitchen with granite countertop white cabinets and stainless steel appliances
a kitchen with stainless steel appliances granite countertop a stove a sink and white cabinets
a kitchen with granite countertop white cabinets and white appliances
a kitchen with stainless steel appliances granite countertop a refrigerator a stove and a sink with wooden floor
a view of a storage area of the house
an empty room with wooden floor and windows
a view of an empty room with wooden floor
a bathroom with a granite countertop sink and a mirror
a bathroom with a shower and a bath tub
a view of an empty room with wooden floor and a window
a view of empty room with wooden floor
a bedroom with a large bed and a large window
a bedroom with a bed and a flat screen tv
a bedroom with bed and a chandelier
a view of walk in closet
a bathroom with a granite countertop sink a toilet and shower
a bathroom with a bathtub and a shower
a bathroom with a sink and a mirror
a view of a terrace with sky view
a view of a terrace
a utility room with dryer and washer
a bathroom with a granite countertop sink toilet and shower
a view of an empty room with wooden floor
a view of an empty room with wooden floor and a window
a view of empty room with wooden floor
a front view of a residential apartment building with a yard
1/31
Listed By CompassOpen: 4/27 11:15AM - 12:15PM

$484,900

Bedrooms
4
Bathrooms
3
Square Feet
2,313
Acres
0.02
a living room with furniture and wooden floor
a living room with furniture and a flat screen tv
a living room with furniture a flat screen tv and a window
a living room with furniture a flat screen tv and a window
a dining room with furniture and a kitchen view
a view of a dining room with furniture and wooden floor
a dining room with furniture and potted plants
a kitchen with kitchen island a counter top space a sink stainless steel appliances and cabinets
a kitchen with stainless steel appliances a sink a stove a refrigerator and cabinets
a kitchen with a sink cabinets stainless steel appliances and a window
a kitchen with stainless steel appliances kitchen island granite countertop a stove a sink and a microwave
a kitchen with white cabinets and white appliances
a kitchen with stainless steel appliances granite countertop a refrigerator a sink dishwasher a stove and white cabinets with wooden floor
a kitchen with white cabinets and white appliances
a kitchen with granite countertop a sink stainless steel appliances and cabinets
a view of a room with wooden floor
a view of a hallway with wooden floor and a bathroom
wooden floor in an empty room with a window
wooden floor in an empty room with a window
a view of a bedroom with a bed and wooden floor
a view of a big room with wooden floor and a chandelier fan
wooden floor in an empty room with a window
a bathroom with a toilet a sink a mirror and shower
a bathroom with a toilet sink and mirror
a bathroom with a bathtub
a view of a hallway with wooden floor and staircase
a view of a hallway with wooden floor and entryway
a view of an empty room with a window and wooden floor
wooden floor in an empty room
a view of an empty room with a window and wooden floor
a view of hallway with wooden floor
a bedroom with a large bed and a window
a bedroom with a bed and a chandelier
a bedroom with a bed and a chandelier
a view of a hallway with wooden floor and closet
a view of living room with furniture and a window
a bathroom with a sink a toilet and shower
a bathroom with a sink a toilet and mirror
a bathroom with a shower
a view of a terrace
an empty room with wooden floor
a bathroom with a sink a toilet and shower
a bathroom with a sink and a mirror
a view of empty room with wooden floor and fan
a view of an empty room
an empty room with wooden floor and windows
a view of a house with a door and wooden floor
a car parked in front of a building
a front view of a building with lot of cars and trees
a front view of a building with lot of cars parked on city street
$474,900 | 1335 North 30th Street, Philadelphia, PA 19121
$474,900 | 1335 North 30th Street, Philadelphia, PA 19121
$474,900 | 1335 North 30th Street, Philadelphia, PA 19121
$474,900 | 1335 North 30th Street, Philadelphia, PA 19121
$474,900 | 1335 North 30th Street, Philadelphia, PA 19121
$474,900 | 1335 North 30th Street, Philadelphia, PA 19121
$474,900 | 1335 North 30th Street, Philadelphia, PA 19121
$474,900 | 1335 North 30th Street, Philadelphia, PA 19121
1/58
Listed By CompassActive Under Contract

$474,900

Bedrooms
4
Bathrooms
3
Square Feet
1,880
Acres
0.02
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
$424,900 | 1320 North Newkirk Street, Philadelphia, PA 19121
1/44
Listed By CompassPending

$424,900

Bedrooms
3
Bathrooms
3
Square Feet
1,480
Acres
0.02
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
$424,900 | 2450 Turner Street, Philadelphia, PA 19121
1/38
Listed By Compass

$424,900

Bedrooms
5
Bathrooms
4
Square Feet
1,700
Acres
0.02
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
$424,900 | 432 Mercy Street, Philadelphia, PA 19148
1/36
Listed By CompassOpen: 4/27 02:00PM - 03:00PM

$424,900

Bedrooms
3
Bathrooms
3
Square Feet
1,773
Acres
0.02
$399,900 | 2819 West Stiles Street, Philadelphia, PA 19121
$399,900 | 2819 West Stiles Street, Philadelphia, PA 19121
1/2
Compass Coming Soon

$399,900

Bedrooms
3
Bathrooms
2
Square Feet
1,375
Acres
0.02
a living room with furniture and wooden floor
a living room with furniture and wooden floor
a view of a dining room with furniture
a living room with furniture
